Model Output |
|||
GFS Graphics - Sfc/1000-500 MB Thk/6
Hr Precip: |
|||
00Z | 06Z | 12Z | 18Z |
Initial | Initial | Initial | Initial |
+06 Hr | +06 Hr | +06 Hr | +06 Hr |
+12 Hr | +12 Hr | +12 Hr | +12 Hr |
+18 Hr | +18 Hr | +18 Hr | +18 Hr |
+24 Hr | +24 Hr | +24 Hr | +24 Hr |
+30 Hr | +30 Hr | +30 Hr | +30 Hr |
+36 Hr | +36 Hr | +36 Hr | +36 Hr |
+42 Hr | +42 Hr | +42 Hr | +42 Hr |
+48 Hr | +48 Hr | +48 Hr | +48 Hr |
One-Stop MOS: |
|||
Anchorage | |||
Elmendorf | |||
Portage | |||
Soldotna | |||
Homer | |||
Talkeetna | |||
Model Discussion: |
|||
Southcentral Forecast Discussion |